Deployment Architecture
Infrastructure layout and custom domain routing.
Services
| Service | Purpose | Used By |
|---|---|---|
| Pages | Next.js app hosting via @opennextjs/cloudflare | Receipt OCR, Email Editor |
| Pages | Static site hosting | Clearify Docs Hub |
| Coolify | Container hosting on Hetzner | Storage Brain API and dashboard |
| R2 | Object storage, EU jurisdiction (storage-brain-files-eu), reached over the S3 protocol | File uploads via Storage Brain |
| Postgres | Relational database | Storage Brain metadata, tenant and workspace data |
| D1 | SQLite database | App databases via adapter-d1 |
Pages Applications
| Project | Custom Domain | Worker Name | Notes |
|---|---|---|---|
| Receipt OCR App | receipts.lumitra.co | receipt-ocr-app | Next.js via @opennextjs/cloudflare |
| Email Editor | email-editor.lumitra.co | email-editor | Next.js via @opennextjs/cloudflare |
| ERP Suite Docs | docs.lumitra.co | — | Static HTML via Clearify |
APIs
| Service | URL | Hosting |
|---|---|---|
| Storage Brain API | api.storage-brain.lumitra.co | Coolify (Node service). There is no Worker and no staging environment any more. |
Full deployment map — every service, package, and deploy command